Sunday, October 10, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
SF 0 0 7 3 10
Ari 7 3 0 7 17
1st Quarter Team Play Score Passer Kick Ari SF
09:02 Ari Rushing TD J. Conner M. Prater 7 0
2nd Quarter
05:27 Ari Field Goal M. Prater 10 0
3rd Quarter
01:42 SF Rushing TD D. Samuel J. Slye 10 7
4th Quarter
04:12 SF Field Goal J. Slye 10 10
05:13 Ari Passing TD D. Hopkins K. Murray M. Prater 17 10
San Francisco 49ers
Rushing ATT YDS AVG LG TD Current Streak
5 T.Lance 16 89 5.56 15 0
25 E.Mitchell 9 43 4.78 14 0
19 D.Samuel 1 13 13.00 13t 1
28 T.Sermon 1 7 7.00 7 0
44 K.Juszczyk 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
5 T.Lance 29 15 192 12.80 26 0 1 2-6
Pass Receiving REC YDS AVG LG TD Current Streak
19 D.Samuel 3 58 19.33 26 0
44 K.Juszczyk 3 35 11.67 18 0
11 B.Aiyuk 2 32 16.00 26 0
82 R.Dwelley 2 25 12.50 13 0
6 M.Sanu 2 19 9.50 13 0
25 E.Mitchell 2 19 9.50 14 0
89 C.Woerner 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
14 J.Slye 1/1 47 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
18 M.Wishnowsky 2 97 48.50 0 1 58
Punt Return No YDS AVG LG TD Current Streak
11 B.Aiyuk 2 6 3.00 5 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
54 F.Warner 7 2 9 0 0-0 0 0 0 0 0
1 J.Ward 3 4 7 0 0-0 0 0 0 0 0
3 J.Tartt 3 4 7 0 0-0 0 0 0 0 0
26 J.Norman 3 3 6 0 0-0 0 0 0 0 0
97 N.Bosa 4 1 5 2 1-15 0 2 0 0 0
4 E.Moseley 4 1 5 0 0-0 0 0 0 0 0
93 D.Jones 4 0 4 1 1-14 0 1 0 0 0
27 D.Johnson 3 0 3 0 0-0 0 0 1 1 0
36 M.Harris 1 2 3 1 0-0 0 0 0 0 0
51 A.Al-Shaair 1 2 3 0 0-0 0 0 0 0 0
56 S.Ebukam 1 1 2 0 0-0 0 0 0 0 0
91 A.Armstead 0 2 2 0 0-0 0 0 0 0 0
49 T.Cannon 1 0 1 0 0-0 0 0 0 0 0
82 R.Dwelley 1 0 1 0 0-0 0 0 0 0 0
96 M.Hurst 1 0 1 0 0-0 0 0 0 0 0
95 K.Street 0 1 1 0 0-0 0 0 0 0 0
98 A.Key 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
9 R.Gould Groin
2 J.Verrett Torn ACL
10 J.Garoppolo not active
92 Z.Kerr not active
24 K.Williams not active
41 B.Skrine not active
33 T.Moore Achilles
31 R.Mostert Knee surgery
7 N.Sudfeld Did not play
14 J.Hurd Knee injury
85 G.Kittle Calf injury
94 J.Willis Suspended by NFL
30 J.Wilson Knee injury
40 D.Harris Hamstring
13 R.James Knee injury
57 D.Greenlaw Groin
90 K.Givens Ankle injury
67 J.Skule Torn ACL
15 J.Jennings not active
23 J.Hasty Ankle injury
76 J.Moore Did not play
20 A.Thomas not active
65 A.Banks not active
Arizona Cardinals
Rushing ATT YDS AVG LG TD Current Streak
4 R.Moore 3 38 12.67 26 0
6 J.Conner 10 29 2.90 8 1
2 C.Edmonds 6 15 2.50 5 0
13 C.Kirk 1 11 11.00 11 0
1 K.Murray 7 1 0.14 10 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 K.Murray 31 22 239 10.86 33 1 0 2-29
Pass Receiving REC YDS AVG LG TD Current Streak
10 D.Hopkins 6 87 14.50 30 1
4 R.Moore 5 59 11.80 33 0
13 C.Kirk 5 39 7.80 9 0
2 C.Edmonds 3 19 6.33 10 0
87 M.Williams 1 14 14.00 14 0
18 A.Green 1 13 13.00 13 0
6 J.Conner 1 8 8.00 8 0
Kicking FG LG XP PTS Current Streak
5 M.Prater 1/2 21 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
14 A.Lee 4 205 51.25 1 1 56
Punt Return No YDS AVG LG TD Current Streak
4 R.Moore 1 12 12.00 12 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
34 J.Thompson 6 0 6 0 0-0 0 0 0 0 0
3 B.Baker 5 1 6 0 0-0 1 0 0 0 0
58 J.Hicks 4 2 6 0 0-0 0 0 0 0 0
33 A.Hamilton 4 2 6 0 0-0 0 0 0 0 0
94 Z.Allen 4 1 5 2 1-6 0 1 0 0 0
25 Z.Collins 2 2 4 0 0-0 0 0 0 0 0
9 I.Simmons 2 1 3 0 0.5-0 0 1 0 0 0
44 M.Golden 2 1 3 0 0-0 0 0 0 0 0
39 J.Whittaker 2 1 3 0 0-0 0 1 0 0 0
99 J.Watt 3 0 3 2 0-0 0 3 0 0 0
51 T.Vallejo 0 2 2 0 0.5-0 0 1 0 0 0
90 R.Lawrence 2 0 2 0 0-0 0 0 0 0 0
23 R.Alford 2 0 2 0 0-0 0 0 0 0 0
47 Z.Turner 2 0 2 0 0-0 0 0 0 0 0
29 J.Ward 0 1 1 0 0-0 0 0 0 0 0
26 E.Benjamin 0 1 1 0 0-0 0 0 0 0 0
42 D.Kennard 0 1 1 0 0-0 0 0 0 0 0
2 C.Edmonds 0 0 0 0 0-0 0 0 1 0 0
14 A.Lee 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
12 C.McCoy Did not play
97 J.Phillips Undisclosed
20 M.Wilson not active
69 J.Crawford Undisclosed
15 C.Streveler not active
71 J.Murray Back injury
28 C.Washington Hamstring
7 B.Murphy not active
66 J.Miles Ankle injury
91 M.Dogbe not active
52 V.Dimukeje not active
32 T.Gowan not active