Sunday, September 26, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
NYJ 0 0 0 0 0
Den 7 10 3 6 26
1st Quarter Team Play Score Passer Kick Den NYJ
03:27 Den Rushing TD J. Williams B. McManus 7 0
2nd Quarter
00:56 Den Rushing TD M. Gordon B. McManus 14 0
14:50 Den Field Goal B. McManus 17 0
3rd Quarter
09:23 Den Field Goal B. McManus 20 0
4th Quarter
01:00 Den Field Goal B. McManus 23 0
06:41 Den Field Goal B. McManus 26 0
New York Jets
Rushing ATT YDS AVG LG TD Current Streak
32 M.Carter 9 24 2.67 8 0
25 T.Johnson 3 17 5.67 13 0
2 Z.Wilson 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
2 Z.Wilson 35 19 160 8.42 23 0 2 5-41
Pass Receiving REC YDS AVG LG TD Current Streak
84 C.Davis 5 41 8.20 13 0
88 K.Cole 2 30 15.00 23 0
10 B.Berrios 2 26 13.00 22 0
8 E.Moore 3 22 7.33 14 0
16 J.Smith 1 13 13.00 13 0
81 T.Kroft 2 12 6.00 8 0
25 T.Johnson 1 6 6.00 6 0
86 R.Griffin 1 5 5.00 5 0
32 M.Carter 2 5 2.50 10 0
Punting No YDS AVG TB Ind20 LG Current Streak
4 T.Morstead 6 280 46.67 0 2 51
Kick Return No YDS AVG LG TD Current Streak
10 B.Berrios 1 21 21.00 21 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
57 C.Mosley 4 6 10 0 0-0 0 0 0 0 0
20 M.Maye 7 2 9 0 0-0 0 0 0 0 0
56 Q.Williams 6 0 6 2 0-0 0 0 0 1 0
30 M.Carter II 2 4 6 0 0-0 0 0 0 0 0
91 J.Franklin-Myers 1 4 5 0 0-0 0 0 0 0 0
33 A.Colbert 2 3 5 0 0-0 0 0 0 0 0
37 B.Hall 4 1 5 1 0-0 0 0 0 0 0
26 B.Echols 5 0 5 0 0-0 0 0 0 0 0
95 Q.Williams 3 1 4 1 1.5-8 0 2 0 0 0
94 F.Fatukasi 1 3 4 0 0-0 0 0 0 0 0
40 J.Guidry 0 3 3 0 0-0 0 0 0 0 0
44 J.Sherwood 2 1 3 0 0-0 0 0 0 0 0
39 J.Wilson 2 1 3 0 0-0 0 0 0 0 0
47 B.Huff 1 1 2 0 0.5-4 0 1 0 0 0
51 T.Ward 0 1 1 0 0-0 0 0 0 0 0
50 S.Lawson 1 0 1 0 0-0 0 0 0 0 0
97 N.Shepherd 1 0 1 0 0-0 0 0 0 0 0
76 G.Fant 1 0 1 0 0-0 0 0 0 0 0
62 G.Van Roten 1 0 1 0 0-0 0 0 0 0 0
45 H.Nasirildeen 1 0 1 0 0-0 0 0 0 0 0
43 D.Phillips 0 0 0 0 0-0 0 0 1 0 0
98 S.Rankins 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
29 L.Joyner Triceps injury
35 S.Neasman Hamstring
99 V.Curry Blood clots
23 T.Coleman not active
82 J.Crowder not active
52 J.Davis Ankle injury
58 C.Lawson Achilles
69 C.McDermott Knee injury
5 M.White Did not play
53 B.Cashman Hamstring
29 S.Hampton Achilles
93 K.Phillips Ankle injury
32 A.Davis Undisclosed
11 D.Mims not active
22 L.Perine not active
77 M.Becton Knee injury
72 C.Clark Spinal injury
7 B.Mann Knee injury
33 Z.Lewis Knee injury
96 J.Marshall not active
68 P.Ferguson Undisclosed
66 T.Saltes Knee injury
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
25 M.Gordon 18 60 3.33 10 1
33 J.Williams 12 29 2.42 14 1
5 T.Bridgewater 4 24 6.00 13 0
28 D.Crockett 3 7 2.33 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
5 T.Bridgewater 25 19 235 12.37 31 0 0 2-12
Pass Receiving REC YDS AVG LG TD Current Streak
81 T.Patrick 5 98 19.60 31 0
14 C.Sutton 5 37 7.40 14 0
33 J.Williams 3 33 11.00 17 0
1 K.Hamler 1 28 28.00 28 0
25 M.Gordon 1 21 21.00 21 0
87 N.Fant 2 15 7.50 9 0
85 A.Okwuegbunam 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
8 B.McManus 4/4 47 2/2 14
Punting No YDS AVG TB Ind20 LG Current Streak
6 S.Martin 3 122 40.67 0 1 53
Punt Return No YDS AVG LG TD Current Streak
11 D.Spencer 2 16 8.00 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
45 A.Johnson 5 0 5 2 2-26 0 2 0 0 0
2 P.Surtain II 5 0 5 0 0-0 0 0 0 0 0
59 M.Reed 2 2 4 1 1-6 0 2 0 0 0
40 J.Strnad 2 2 4 0 0-0 0 0 0 0 0
58 V.Miller 1 2 3 1 1-8 0 2 0 0 0
99 S.Stephen 1 2 3 0 0-0 0 1 0 0 0
23 K.Fuller 3 0 3 0 0-0 0 0 0 0 0
96 S.Harris 2 0 2 1 1-1 0 1 0 0 0
30 C.Sterns 2 0 2 0 0-0 1 0 0 0 0
22 K.Jackson 1 1 2 0 0-0 0 0 0 0 0
82 E.Saubert 2 0 2 0 0-0 0 0 0 0 0
31 J.Simmons 1 1 2 0 0-0 1 0 0 0 0
93 D.Jones 1 0 1 1 0-0 0 0 0 0 0
29 B.Callahan 1 0 1 0 0-0 0 0 0 0 0
98 M.Purcell 0 1 1 0 0-0 0 0 0 0 0
53 J.Cooper 0 1 1 0 0-0 0 0 0 0 0
48 A.Mintze 1 0 1 0 0-0 0 0 0 0 0
90 D.Williams 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
94 A.Patrick not active
73 C.Fleming not active
65 B.Jones Biceps injury
21 R.Darby Hamstring
55 B.Chubb Ankle injury
20 D.Dawson Knee injury
17 D.Hamilton Knee injury
47 J.Jewell Torn pectoral muscle
26 M.Boone Quadriceps
3 D.Lock Did not play
57 N.Patrick Leg injury
60 C.Conway Torn ACL
95 M.Agim not active
34 E.Bassey Knee injury
10 J.Jeudy Ankle injury
13 M.Ojemudia Hamstring
17 A.Killins Ankle injury
32 L.Bellamy Ankle injury
35 K.Vincent not active
41 J.Johnson not active