Sunday, September 19, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
SF 0 7 0 10 17
Phi 3 0 0 8 11
1st Quarter Team Play Score Passer Kick Phi SF
04:45 Phi Field Goal J. Elliott 3 0
2nd Quarter
00:12 SF Passing TD J. Jennings J. Garoppolo R. Gould 3 7
3rd Quarter
None
4th Quarter
04:02 Phi Rushing TD J. Hurts 9 7
04:02 Phi 2pt-Run K. Gainwell 11 7
05:07 SF Field Goal R. Gould 11 10
10:52 SF Rushing TD J. Garoppolo R. Gould 11 17
San Francisco 49ers
Rushing ATT YDS AVG LG TD Current Streak
25 E.Mitchell 17 42 2.47 10 0
23 J.Hasty 5 38 7.60 21 0
10 J.Garoppolo 11 20 1.82 7 1
19 D.Samuel 2 8 4.00 7 0
28 T.Sermon 1 8 8.00 8 0
44 K.Juszczyk 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Garoppolo 30 22 189 8.59 40 1 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
19 D.Samuel 6 93 15.50 40 0
23 J.Hasty 4 21 5.25 8 0
85 G.Kittle 4 17 4.25 8 0
15 J.Jennings 2 17 8.50 11t 1
44 K.Juszczyk 2 15 7.50 8 0
25 E.Mitchell 2 11 5.50 11 0
81 T.Sherfield 1 9 9.00 9 0
11 B.Aiyuk 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
9 R.Gould 1/1 46 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
18 M.Wishnowsky 5 226 45.20 0 3 52
Kick Return No YDS AVG LG TD Current Streak
49 T.Cannon 1 11 11.00 11 0
Punt Return No YDS AVG LG TD Current Streak
11 B.Aiyuk 1 13 13.00 13 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
54 F.Warner 5 2 7 1 0-0 0 0 0 0 0
3 J.Tartt 3 4 7 1 0-0 0 0 0 0 0
1 J.Ward 4 2 6 0 0-0 0 0 0 0 0
38 D.Lenoir 3 2 5 0 0-0 0 0 0 0 0
51 A.Al-Shaair 2 3 5 0 0-0 0 0 0 0 0
93 D.Jones 4 0 4 1 0-0 0 0 0 0 0
95 K.Street 1 3 4 1 0-0 0 0 0 0 0
97 N.Bosa 2 1 3 1 2-13 0 2 0 1 0
56 S.Ebukam 2 1 3 0 0-0 0 0 0 0 0
24 K.Williams 2 0 2 0 0-0 0 0 0 0 0
26 J.Norman 1 1 2 0 0-0 0 0 0 0 0
91 A.Armstead 0 2 2 0 0-0 0 0 0 0 0
29 T.Hufanga 1 0 1 0 0-0 0 0 0 0 0
99 J.Kinlaw 0 1 1 0 0-0 0 0 0 0 0
45 D.Flannigan-Fowles 1 0 1 0 0-0 0 0 0 0 0
81 T.Sherfield 1 0 1 0 0-0 0 0 0 0 0
36 M.Harris 1 0 1 0 0-0 0 0 0 0 0
98 A.Key 1 0 1 0 0-0 0 1 0 0 0
49 T.Cannon 1 0 1 0 0-0 0 0 0 0 0
50 A.Mack 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
2 J.Verrett Torn ACL
92 Z.Kerr not active
33 T.Moore Achilles
31 R.Mostert Knee surgery
14 J.Hurd Knee injury
94 J.Willis Suspended by NFL
30 J.Wilson Knee injury
40 D.Harris Hamstring
96 M.Hurst Ankle injury
13 R.James Knee injury
4 E.Moseley Knee injury
57 D.Greenlaw Groin
67 J.Skule Torn ACL
5 T.Lance Did not play
76 J.Moore Did not play
20 A.Thomas not active
65 A.Banks not active
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
1 J.Hurts 10 82 8.20 27 1
26 M.Sanders 13 55 4.23 10 0
14 K.Gainwell 6 14 2.33 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 23 12 190 15.83 91 0 0 2-13
84 G.Ward 1 0 0 0.00 0 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
16 Q.Watkins 2 117 58.50 91 0
88 D.Goedert 2 24 12.00 14 0
14 K.Gainwell 2 18 9.00 9 0
6 D.Smith 2 16 8.00 11 0
86 Z.Ertz 1 6 6.00 6 0
18 J.Reagor 2 5 2.50 4 0
26 M.Sanders 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
4 J.Elliott 1/2 45 0/0 3
Punting No YDS AVG TB Ind20 LG Current Streak
8 A.Siposs 4 204 51.00 2 1 68
Kick Return No YDS AVG LG TD Current Streak
16 Q.Watkins 1 20 20.00 20 0
Punt Return No YDS AVG LG TD Current Streak
18 J.Reagor 2 13 6.50 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
49 A.Singleton 5 6 11 0 0-0 0 0 0 0 0
28 A.Harris 2 8 10 0 0-0 0 0 0 0 0
50 E.Wilson 5 5 10 0 0-0 0 0 0 0 0
58 G.Avery 3 4 7 0 0-0 0 0 0 0 0
97 J.Hargrave 2 5 7 2 0-0 0 1 0 0 0
57 T.Edwards 3 3 6 0 0-0 0 0 0 0 0
91 F.Cox 3 1 4 0 0-0 0 0 0 0 0
42 K.Wallace 3 0 3 0 0-0 0 0 0 0 0
96 D.Barnett 1 2 3 0 0-0 0 0 0 0 0
22 M.Epps 1 2 3 0 0-0 0 0 0 0 0
2 D.Slay 3 0 3 0 0-0 0 0 0 0 0
48 P.Johnson 0 2 2 0 0-0 0 0 0 0 0
52 D.Taylor 0 2 2 0 0-0 0 0 0 0 0
93 M.Williams 1 1 2 0 0-0 0 0 0 0 0
3 S.Nelson 2 0 2 0 0-0 0 0 0 0 0
89 J.Stoll 1 0 1 0 0-0 0 0 1 0 0
54 S.Bradley 0 1 1 0 0-0 0 0 0 0 0
98 H.Ridgeway 1 0 1 0 0-0 0 0 0 0 0
29 A.Maddox 0 1 1 0 0-0 0 0 0 1 0
94 J.Sweat 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
7 J.Flacco Did not play
23 R.McLeod Knee injury
81 J.Croom Knee injury
95 J.Ostman Undisclosed
64 B.Toth not active
80 T.Jackson Back injury
10 G.Minshew not active
17 M.Walker Foot injury
63 J.Driscoll Pectoral injury
46 J.Scott Hamstring
95 M.Tuipulotu not active
37 M.McCain III not active