ZION WILLIAMSON
#1 - F
Hamstring strain - left, week-to-week
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-04-21 - - - - - - - - - - - - - - - Hamstring strain- left
2024-04-19 - - - - - - - - - - - - - - - Hamstring strain- left
2024-04-16 1 1 36.45 17 27 0 1 6 9 11 5 1 1 3 40 -
2024-04-14 1 1 34.33 4 13 0 1 4 5 8 8 2 0 4 12 -
2024-04-12 1 1 36.57 11 26 1 2 3 6 3 3 6 1 2 26 -
2024-04-11 1 1 30.92 13 21 0 1 5 5 4 6 3 1 4 31 -
2024-04-09 1 1 33.22 7 18 0 0 8 9 7 3 1 1 2 22 -
2024-04-07 1 1 39.78 11 21 0 0 7 8 10 7 1 5 4 29 -
2024-04-05 0 0 - - - - - - - 0 - - - - 0 Finger contusion- left
2024-04-03 1 1 29.33 7 16 0 0 1 4 2 5 2 1 2 15 -
2024-04-01 1 1 36.75 10 20 0 0 10 13 2 5 1 0 3 30 -
2024-03-30 1 1 40.35 9 17 0 0 7 14 9 4 1 0 4 25 -
2024-03-28 1 1 33.17 9 15 0 0 10 16 5 2 0 1 3 28 -
2024-03-26 1 1 38.5 10 17 0 0 9 10 5 10 3 0 5 29 -
2024-03-24 1 1 36.48 13 14 0 0 10 14 7 6 2 0 4 36 -
2024-03-22 1 1 24.83 2 7 0 0 0 0 5 4 0 1 5 4 -
2024-03-21 1 1 28.8 8 15 0 0 4 6 7 2 2 1 8 20 -
2024-03-19 1 1 32.63 11 16 0 0 6 6 7 4 1 0 2 28 -
2024-03-16 1 1 33.85 11 17 0 0 4 5 10 3 1 1 3 26 -
2024-03-15 1 1 35.28 14 21 0 0 6 10 7 4 3 1 3 34 -
2024-03-13 1 1 34.98 13 21 0 0 7 9 9 1 1 0 2 33 -
2024-03-10 1 1 36.42 10 14 0 0 7 10 6 7 0 2 1 27 -
2024-03-08 1 1 34.62 7 14 0 1 9 9 12 4 2 3 1 23 -
2024-03-05 1 1 25.98 7 11 0 0 2 2 8 9 1 2 1 16 -
2024-03-01 1 1 21.45 3 6 0 0 2 4 3 7 0 0 5 8 -
2024-02-28 1 1 31.98 10 20 1 2 2 5 3 4 0 0 1 23 -
2024-02-27 1 1 29.4 7 15 0 0 7 8 5 4 0 2 6 21 -
2024-02-25 1 1 32.92 9 15 0 0 1 2 8 11 0 2 3 19 -
2024-02-23 1 1 35.57 9 22 0 0 5 6 9 7 1 0 3 23 -
2024-02-22 1 1 34.95 12 21 0 0 3 4 3 9 2 1 3 27 -
2024-02-14 1 1 34.05 15 21 0 0 6 9 6 8 0 1 1 36 -
2024-02-12 1 1 34.72 4 13 0 0 6 7 5 4 1 1 3 14 -
2024-02-10 - - - - - - - - - - - - - - - Foot contusion- left
2024-02-09 1 1 31.58 12 19 0 0 6 7 9 5 1 1 2 30 -
2024-02-07 1 1 35.03 7 16 0 0 7 10 3 10 1 2 2 21 -
2024-02-05 1 1 21.92 5 8 0 0 6 6 3 5 0 1 1 16 -
2024-02-02 1 1 35.87 12 21 0 0 9 13 8 4 1 1 1 33 -
2024-01-31 - - - - - - - - - - - - - - - Foot contusion- left
2024-01-29 1 1 30.73 11 18 0 1 4 5 4 3 2 0 3 26 -
2024-01-27 1 1 29.07 8 14 0 0 7 7 2 2 1 0 5 23 -
2024-01-26 - - - - - - - - - - - - - - - Foot contusion- left
2024-01-23 1 1 26.8 8 12 0 0 1 2 3 11 0 0 2 17 -
2024-01-19 1 1 32.73 11 17 1 1 1 3 3 1 0 1 2 24 -
2024-01-17 1 1 27.38 5 11 0 0 3 4 5 9 3 0 2 13 -
2024-01-15 1 1 32.37 12 17 0 0 6 11 1 3 1 0 3 30 -
2024-01-13 - - - - - - - - - - - - - - - DNP
2024-01-12 1 1 35.35 13 22 0 0 4 6 6 5 0 1 1 30 -
2024-01-10 1 1 29.7 8 12 0 0 3 5 5 7 1 0 4 19 -
2024-01-07 - - - - - - - - - - - - - - - Leg contusion
2024-01-05 1 1 19.42 3 9 0 0 6 8 6 1 1 1 1 12 -
2024-01-03 1 1 28.62 11 15 0 0 5 6 4 6 1 1 2 27 -
2024-01-02 1 1 25.63 5 9 0 0 0 0 3 5 0 1 4 10 -
2023-12-31 1 1 31.63 8 12 0 0 10 12 4 6 0 0 4 26 -
2023-12-28 1 1 29.93 10 14 0 0 1 3 10 8 0 1 0 21 -
2023-12-26 1 1 35.97 7 17 0 0 9 12 11 1 1 0 6 23 -
2023-12-23 1 1 34.28 11 16 1 2 5 10 8 4 2 1 3 28 -
2023-12-21 - - - - - - - - - - - - - - - Illness
2023-12-19 1 1 24.58 5 12 0 0 3 4 3 4 0 0 2 13 -
2023-12-17 1 1 25.88 7 12 0 1 1 4 8 3 2 1 1 15 -
2023-12-15 1 1 30.38 9 16 0 0 3 4 11 4 0 0 1 21 -
2023-12-13 - - - - - - - - - - - - - - - Ankle sprain- left
2023-12-11 1 1 32.92 13 17 0 0 10 12 5 2 1 1 1 36 -
2023-12-07 1 1 25.77 6 8 0 0 1 6 2 3 0 0 3 13 -
2023-12-04 1 1 27.65 5 8 0 2 0 0 6 6 3 0 4 10 -
2023-12-02 1 1 29.98 10 15 0 0 7 9 5 3 1 0 5 27 -
2023-12-01 1 1 26.13 4 9 0 0 4 5 4 7 0 1 1 12 -
2023-11-29 1 1 33.25 11 12 0 0 11 12 8 6 3 0 2 33 -
2023-11-27 1 1 34.4 9 16 1 1 7 9 4 7 1 0 0 26 -
2023-11-25 - - - - - - - - - - - - - - - DNP
2023-11-24 1 1 34.1 13 25 0 1 6 9 6 5 2 0 5 32 -
2023-11-22 1 1 34.95 10 16 0 0 5 7 5 6 0 0 2 25 -
2023-11-20 1 1 29.57 12 16 0 0 2 2 3 5 3 1 1 26 -
2023-11-18 - - - - - - - - - - - - - - - DNP
2023-11-17 1 1 32.57 10 17 1 1 5 11 4 6 0 2 4 26 -
2023-11-14 1 1 27.12 8 15 0 0 3 7 7 5 2 0 2 19 -
2023-11-12 1 1 26.73 7 11 0 0 4 8 2 4 1 0 6 18 -
2023-11-10 1 1 33.62 8 16 0 0 8 11 8 1 0 1 5 24 -
2023-11-08 - - - - - - - - - - - - - - - Personal reasons
2023-11-06 1 1 36.83 10 22 0 0 0 1 10 9 2 0 0 20 -
2023-11-04 1 1 32.3 9 16 0 0 7 10 5 3 0 0 0 25 -
2023-11-02 - - - - - - - - - - - - - - - DNP
2023-11-01 1 1 32.87 7 20 0 0 6 9 10 8 0 0 4 20 -
2023-10-30 1 1 29.93 7 15 0 1 5 9 5 3 2 0 5 19 -
2023-10-28 1 1 28.08 12 17 0 0 0 2 5 2 1 0 0 24 -
2023-10-25 1 1 31.72 9 17 0 0 5 7 7 3 0 0 3 23 -