Thursday, July 08, 2021

Team Q1 Q2 Q3 Q4 Total
Mil 29 16 33 30 108
Phx 26 30 32 30 118
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 40.1 15-22 1-5 11-18 4 8 12 4 1 3 3 3 3 42
J.Holiday (G) 39.4 7-21 1-3 2-3 2 3 5 7 2 2 1 4 -3 17
K.Middleton (G) 41.3 5-16 1-6 0-0 0 6 6 8 2 0 2 3 -15 11
B.Lopez (C) 28.0 4-10 0-2 0-0 3 6 9 0 2 2 0 2 -1 8
P.Tucker (F) 35.0 3-5 1-1 0-0 4 1 5 1 0 0 1 2 -5 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Connaughton (F) 33.5 5-10 4-9 0-0 4 3 7 1 0 0 2 3 -14 14
J.Teague (G) 12.1 1-4 0-1 2-2 0 0 0 0 0 0 0 0 -3 4
B.Forbes (G) 5.6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 -7 3
B.Portis (C) 4.7 1-2 0-1 0-0 1 1 2 0 1 0 0 0 -5 2
E.Bryant (G) 0.3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
D.DiVincenzo Left ankle surgery
A.Toupane Did not play
J.Nwora (F) Did not play
S.Merrill (G) Did not play
J.Jackson (G) Did not play
M.Diakite (F) Did not play
T.Antetokounmpo (C) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 44.1 12-25 7-12 0-0 2 3 5 6 0 0 3 4 10 31
M.Bridges (F) 37.6 8-15 3-9 8-8 2 5 7 1 1 0 1 1 7 27
C.Paul (G) 41.5 10-20 3-5 0-1 2 2 4 8 1 0 6 3 9 23
J.Crowder (F) 37.1 4-8 3-5 0-0 0 10 10 3 1 0 0 4 10 11
D.Ayton (C) 42.2 4-10 0-0 2-3 4 7 11 4 3 2 0 4 10 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Johnson (F) 18.3 2-4 2-4 2-2 1 2 3 2 0 0 0 2 2 8
T.Craig (G) 7.7 2-3 2-3 0-0 0 0 0 0 0 0 1 1 1 6
C.Payne (G) 9.8 1-3 0-2 0-0 0 3 3 2 1 0 1 0 1 2
A.Nader (F) 0.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
F.Kaminsky (C) 0.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Did not play Situation
D.Saric Torn right ACL
J.Smith (F) Did not play
E.Moore (F) Did not play
L.Galloway (G) Did not play
J.Carter (G) Did not play
T.Alexander (G) Did not play