Wednesday, June 09, 2021

Team Q1 Q2 Q3 Q4 Total
Den 21 21 25 31 98
Phx 25 27 34 37 123
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 29.6 9-17 1-3 5-6 4 9 13 6 1 0 2 1 -14 24
M.Porter Jr. (F) 27.6 3-13 2-9 3-4 1 5 6 1 0 0 1 4 -26 11
A.Gordon (F) 20.2 3-7 0-1 0-0 0 1 1 0 0 0 1 2 -17 6
A.Rivers (G) 24.6 2-5 1-4 1-2 0 0 0 1 1 0 0 3 -21 6
F.Campazzo (G) 29.0 1-7 1-5 0-0 0 4 4 2 1 0 1 4 -13 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Millsap (F) 11.6 4-8 3-5 0-2 2 4 6 2 0 2 3 3 -11 11
W.Barton (G) 15.8 4-8 2-5 0-0 0 1 1 3 0 1 0 0 -2 10
Z.Nnaji (C) 6.1 2-2 1-1 1-2 0 0 0 0 0 0 0 0 6 6
M.Howard (G) 10.7 2-6 1-4 1-2 0 0 0 1 0 0 0 0 -8 6
V.Cancar (F) 6.1 2-2 1-1 0-0 0 1 1 0 0 0 0 0 6 5
J.Green (F) 23.6 2-5 0-1 0-0 1 4 5 1 0 0 2 2 -12 4
J.McGee (C) 6.9 1-3 0-1 1-2 0 1 1 1 0 2 0 0 0 3
M.Morris (G) 22.1 1-7 1-3 0-0 3 2 5 3 0 0 0 0 -19 3
S.Harrison (G) 6.1 0-0 0-0 0-0 0 3 3 3 1 1 1 2 6 0
Did not play Situation
B.Bol (F) Did not play
J.Murray Torn left ACL
P.Dozier Right adductor strain
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 33.1 6-14 3-7 3-3 0 10 10 2 1 0 2 1 16 18
C.Paul (G) 30.5 6-10 2-2 3-3 1 4 5 15 0 1 0 2 26 17
M.Bridges (F) 28.6 5-12 2-8 4-4 1 1 2 0 0 0 0 2 28 16
D.Ayton (C) 25.7 6-10 0-0 3-4 2 8 10 0 0 0 3 2 16 15
J.Crowder (F) 25.5 4-5 3-4 0-0 0 5 5 0 1 1 0 1 20 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Craig (G) 14.6 4-8 1-2 1-1 2 2 4 3 0 1 0 1 13 10
D.Saric (C) 16.2 3-6 2-3 0-0 0 4 4 1 0 0 0 1 15 8
E.Moore (F) 6.1 3-6 1-2 0-0 0 1 1 1 0 0 1 0 -6 7
C.Payne (G) 15.2 3-5 1-3 0-0 0 3 3 1 0 0 1 5 9 7
C.Johnson (F) 20.2 2-8 2-5 1-2 0 3 3 0 1 0 0 0 12 7
F.Kaminsky (C) 6.1 2-3 1-1 0-0 0 2 2 2 0 0 0 0 -6 5
J.Carter (G) 6.1 1-3 0-1 0-0 0 0 0 2 0 0 0 0 -6 2
J.Smith (F) 6.1 0-2 0-0 0-0 2 0 2 0 0 0 0 2 -6 0
L.Galloway (G) 6.1 0-2 0-0 0-0 0 1 1 0 0 1 0 1 -6 0
Did not play Situation
T.Alexander (G) Did not play
A.Nader Right knee surgery