Monday, June 14, 2021

Team Q1 Q2 Q3 Q4 Total
Phi 28 34 20 18 100
Atl 20 29 31 23 103
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Harris (F) 38.8 8-15 2-3 2-2 0 5 5 2 0 1 1 1 -8 20
S.Curry (G) 35.1 7-10 3-6 0-1 0 2 2 3 0 1 2 1 4 17
J.Embiid (C) 36.2 4-20 1-4 8-8 2 19 21 4 0 0 4 3 0 17
B.Simmons (G) 36.5 5-10 0-0 1-5 3 9 12 9 0 2 0 3 0 11
F.Korkmaz (F) 25.1 4-9 2-5 0-0 0 2 2 1 0 2 1 1 -13 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Milton (G) 15.2 2-7 1-2 3-3 0 0 0 3 0 0 1 1 -5 8
D.Howard (C) 11.8 3-3 0-0 1-2 3 7 10 0 0 0 2 3 -3 7
M.Thybulle (F) 21.3 2-7 1-5 0-0 0 0 0 0 1 0 0 2 -1 5
T.Maxey (G) 6.9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 7 3
G.Hill (G) 13.1 1-3 0-1 0-0 0 2 2 1 1 0 1 2 4 2
Did not play Situation
G.Clark Did not play
D.Green Strained right calf
R.Tucker (G) Did not play
A.Tolliver (F) Did not play
M.Scott (F) Did not play
P.Reed (F) Did not play
I.Joe (G) Did not play
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Young (G) 40.0 8-26 3-11 6-8 1 3 4 18 1 0 2 3 7 25
B.Bogdanovic (G) 42.3 9-24 4-13 0-1 0 5 5 0 0 0 1 1 -1 22
J.Collins (F) 36.5 6-15 1-3 1-2 5 7 12 1 1 1 1 3 9 14
C.Capela (C) 35.3 6-9 0-0 0-0 3 10 13 1 0 1 0 3 -5 12
K.Huerter (F) 35.4 4-10 2-5 0-0 1 3 4 2 2 0 0 4 0 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Williams (G) 13.6 2-5 1-2 4-4 0 2 2 0 1 0 0 1 3 9
D.Gallinari (F) 22.7 1-6 1-3 4-4 1 5 6 1 0 0 0 2 8 7
O.Okongwu (C) 6.3 1-3 0-0 2-2 1 2 3 0 0 2 0 1 0 4
T.Snell (F) 7.7 0-3 0-3 0-0 0 0 0 1 0 0 0 0 -6 0
Did not play Situation
D.Hunter Right knee surgery
C.Reddish Right Achilles
B.Goodwin Respiratory condition
S.Mays (G) Did not play
N.Knight (F) Did not play
S.Hill (F) Did not play
B.Fernando (C) Did not play
K.Dunn (G) Did not play