PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Cameron Champ USA 1 65 70 64 68 267 (-21) $792,000
Corey Conners CAN 2 71 68 64 68 271 (-17) $475,200
Carlos Ortiz MEX T3 69 69 71 64 273 (-15) $255,200
Sam Burns USA T3 69 70 66 68 273 (-15) $255,200
Roberto Castro USA T5 71 71 67 65 274 (-14) $167,200
Anders Albertson USA T5 71 70 67 66 274 (-14) $167,200
Adam Schenk USA T7 70 68 70 67 275 (-13) $119,114
Denny McCarthy USA T7 71 68 69 67 275 (-13) $119,114
Seth Reeves USA T7 67 70 70 68 275 (-13) $119,114
Dylan Meyer USA T7 71 67 68 69 275 (-13) $119,114
Shawn Stefani USA T7 68 68 68 71 275 (-13) $119,114
Martin Laird SCO T7 72 67 66 70 275 (-13) $119,114
D.J. Trahan USA T7 67 70 67 71 275 (-13) $119,114
Stephan Jaeger GER T14 72 70 67 67 276 (-12) $74,800
Patrick Rodgers USA T14 70 69 70 67 276 (-12) $74,800
Talor Gooch USA T14 71 68 68 69 276 (-12) $74,800
Lucas Glover USA T14 68 72 67 69 276 (-12) $74,800
Bill Haas USA T14 70 70 67 69 276 (-12) $74,800
Seamus Power IRL 19 71 68 70 68 277 (-11) $61,600
Ryan Blaum USA T20 73 67 71 67 278 (-10) $49,456
Robert Garrigus USA T20 68 71 71 68 278 (-10) $49,456
Nate Lashley USA T20 69 70 70 69 278 (-10) $49,456
Rory Sabbatini RSA T20 67 73 69 69 278 (-10) $49,456
Matt Every USA T20 68 71 68 71 278 (-10) $49,456
Tom Lovelady USA 25 71 71 68 69 279 (-9) $38,720
Robert Streb USA T26 67 72 71 70 280 (-8) $29,944
Nick Taylor CAN T26 69 71 71 69 280 (-8) $29,944
Nicholas Lindheim USA T26 70 71 70 69 280 (-8) $29,944
Hudson Swafford USA T26 69 68 72 71 280 (-8) $29,944
Norman Xiong USA T26 68 67 76 69 280 (-8) $29,944
Vaughn Taylor USA T26 69 70 70 71 280 (-8) $29,944
Sam Saunders USA T26 69 69 70 72 280 (-8) $29,944
Chad Ramey USA T26 67 70 70 73 280 (-8) $29,944
Andres Romero ARG T26 67 71 69 73 280 (-8) $29,944
K.H. Lee KOR T35 72 68 71 70 281 (-7) $22,165
Jonas Blixt SWE T35 73 68 69 71 281 (-7) $22,165
Johnson Wagner USA T35 72 70 71 68 281 (-7) $22,165
Jonathan Randolph USA T35 74 69 71 67 281 (-7) $22,165
Benjamin Silverman CAN T39 75 65 71 71 282 (-6) $17,600
Harris English USA T39 71 72 68 71 282 (-6) $17,600
Jonathan Byrd USA T39 68 68 73 73 282 (-6) $17,600
Scott Stallings USA T39 70 67 72 73 282 (-6) $17,600
Alex Prugh USA T39 70 72 71 69 282 (-6) $17,600
Adam Svensson CAN T39 71 71 72 68 282 (-6) $17,600
John Chin USA T45 71 69 70 73 283 (-5) $12,883
Scottie Scheffler USA T45 68 72 73 70 283 (-5) $12,883
Wes Roach USA T45 71 70 72 70 283 (-5) $12,883
Chris Thompson USA T45 73 70 70 70 283 (-5) $12,883
Brady Schnell USA T45 70 71 73 69 283 (-5) $12,883
Curtis Luck AUS T50 69 71 73 71 284 (-4) $10,714
Cameron Tringale USA T50 66 73 74 71 284 (-4) $10,714
J.J. Henry USA T50 70 69 74 71 284 (-4) $10,714
Sebastián Muñoz COL T50 72 67 77 68 284 (-4) $10,714
Alex Cejka CZE T54 70 71 69 75 285 (-3) $9,944
JT Poston USA T54 71 68 72 74 285 (-3) $9,944
Wyndham Clark USA T54 74 69 69 73 285 (-3) $9,944
Martin Piller USA T54 70 70 74 71 285 (-3) $9,944
Ryan Armour USA T54 70 73 71 71 285 (-3) $9,944
Dylan Frittelli RSA T54 72 71 72 70 285 (-3) $9,944
Billy Hurley III USA T54 70 73 74 68 285 (-3) $9,944
Hunter Mahan USA T61 72 71 69 74 286 (-2) $9,548
Richy Werenski USA T61 69 73 71 73 286 (-2) $9,548
Scott Langley USA T63 68 73 71 75 287 (-1) $9,240
Hayden Buckley USA T63 75 67 70 75 287 (-1) $9,240
Dawson Armstrong USA T63 69 73 71 74 287 (-1) $9,240
Jose de Jesus Rodriguez MEX T63 72 69 75 71 287 (-1) $9,240
Parker McLachlin USA T63 72 71 74 70 287 (-1) $9,240
Stuart Appleby AUS T68 73 70 72 73 288 (0) $8,932
Derek Ernst USA T68 72 71 72 73 288 (0) $8,932
Fabián Gómez ARG 70 69 73 74 73 289 (1) $8,800
Doug Ghim USA 71 70 73 74 74 291 (3) $8,712
Tim Wilkinson NZL 72 72 71 78 76 297 (9) $8,624
Hank Lebioda USA CUT 73 71 - - 144 $0
Sepp Straka AUT CUT 70 74 - - 144 $0
Kevin Dougherty USA CUT 70 74 - - 144 $0
Trey Mullinax USA CUT 72 72 - - 144 $0
Max Homa USA CUT 73 71 - - 144 $0
Jhonattan Vegas VEN CUT 68 76 - - 144 $0
Brian Stuard USA CUT 72 72 - - 144 $0
Josh Teater USA CUT 71 73 - - 144 $0
John Merrick USA CUT 76 68 - - 144 $0
Aaron Baddeley USA CUT 74 70 - - 144 $0
Sungjae Im KOR CUT 72 73 - - 145 $0
Cam Davis AUS CUT 73 72 - - 145 $0
Brandon Hagy USA CUT 70 75 - - 145 $0
Maverick McNealy USA CUT 75 70 - - 145 $0
Martin Trainer FRA CUT 74 71 - - 145 $0
Matt Jones AUS CUT 73 72 - - 145 $0
Brendon de Jonge ZIM CUT 73 72 - - 145 $0
Chad Collins USA CUT 73 72 - - 145 $0
David Hearn CAN CUT 71 74 - - 145 $0
Kevin Stadler USA CUT 70 75 - - 145 $0
Wilson Furr USA CUT 76 70 - - 146 $0
Kramer Hickok USA CUT 78 68 - - 146 $0
Brandon Harkins USA CUT 74 72 - - 146 $0
John Huh USA CUT 71 75 - - 146 $0
Tom Hoge USA CUT 73 73 - - 146 $0
Peter Malnati USA CUT 75 71 - - 146 $0
Jim Herman USA CUT 72 74 - - 146 $0
George McNeill USA CUT 71 75 - - 146 $0
Sean O'Hair USA CUT 76 70 - - 146 $0
Tim Herron USA CUT 73 73 - - 146 $0
Retief Goosen RSA CUT 73 73 - - 146 $0
Cody Gribble USA CUT 77 70 - - 147 $0
Julian Etulain ARG CUT 71 76 - - 147 $0
Chris Kirk USA CUT 74 73 - - 147 $0
Kevin Streelman USA CUT 69 78 - - 147 $0
Ricky Barnes USA CUT 75 72 - - 147 $0
Kyle Jones USA CUT 75 73 - - 148 $0
Tyler Duncan USA CUT 75 73 - - 148 $0
Chase Wright USA CUT 73 75 - - 148 $0
Jim Knous USA CUT 76 72 - - 148 $0
Roberto Diaz MEX CUT 74 74 - - 148 $0
Eric Axley USA CUT 72 76 - - 148 $0
Chad Campbell USA CUT 73 75 - - 148 $0
Joey Garber USA CUT 73 76 - - 149 $0
Harold Varner III USA CUT 70 79 - - 149 $0
Blayne Barber USA CUT 76 73 - - 149 $0
Adam Long USA CUT 76 74 - - 150 $0
Garrett Osborn USA CUT 79 71 - - 150 $0
Derek Fathauer USA CUT 72 78 - - 150 $0
Chris Stroud USA CUT 74 76 - - 150 $0
Jason Bohn USA CUT 74 76 - - 150 $0
Roger Sloan CAN CUT 72 79 - - 151 $0
David Lingmerth SWE CUT 74 77 - - 151 $0
Tyrone Van Aswegen RSA CUT 75 76 - - 151 $0
Ben Crane USA CUT 76 75 - - 151 $0
Kyle Ramey USA CUT 79 75 - - 154 $0
Carl Pettersson SWE CUT 74 82 - - 156 $0
Ryan Vermeer USA CUT 85 73 - - 158 $0
Wesley Bryan USA CUT 78 82 - - 160 $0
Grayson Murray USA WD 76 43 - - 76 $0