PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Kevin Chappell USA 1 69 68 71 68 276 (-12) $1,116,000
Brooks Koepka USA 2 68 74 70 65 277 (-11) $669,600
Tony Finau USA T3 71 65 74 69 279 (-9) $359,600
Kevin Tway USA T3 70 68 72 69 279 (-9) $359,600
Aaron Baddeley USA 5 69 70 73 68 280 (-8) $248,000
Sung Kang KOR T6 69 70 74 68 281 (-7) $200,725
Cameron Smith AUS T6 72 65 73 71 281 (-7) $200,725
Brian Gay USA T6 68 72 71 70 281 (-7) $200,725
Ryan Palmer USA T6 74 68 68 71 281 (-7) $200,725
Camilo Villegas COL T10 73 70 69 70 282 (-6) $155,000
Bud Cauley USA T10 70 66 74 72 282 (-6) $155,000
Branden Grace RSA T10 66 73 70 73 282 (-6) $155,000
Gonzalo Fernandez-Castano ESP T13 73 68 75 67 283 (-5) $119,867
Jimmy Walker USA T13 70 69 74 70 283 (-5) $119,867
Matt Jones AUS T13 69 73 71 70 283 (-5) $119,867
Robby Shelton USA T16 68 69 75 72 284 (-4) $102,300
Carl Pettersson SWE T16 73 66 71 74 284 (-4) $102,300
Ollie Schniederjans USA T18 72 67 75 71 285 (-3) $83,700
Ryan Moore USA T18 70 70 73 72 285 (-3) $83,700
Jim Herman USA T18 69 72 71 73 285 (-3) $83,700
Martin Laird SCO T18 72 67 71 75 285 (-3) $83,700
Stewart Cink USA T22 67 75 74 70 286 (-2) $59,520
J.J. Henry USA T22 72 71 72 71 286 (-2) $59,520
Si Woo Kim KOR T22 70 72 71 73 286 (-2) $59,520
Nick Taylor CAN T22 69 72 71 74 286 (-2) $59,520
John Huh USA T22 67 71 71 77 286 (-2) $59,520
Geoff Ogilvy RSA T27 69 74 73 71 287 (-1) $42,160
Nicholas Lindheim USA T27 71 70 74 72 287 (-1) $42,160
JT Poston USA T27 70 73 71 73 287 (-1) $42,160
Graeme McDowell IRL T27 68 74 76 69 287 (-1) $42,160
Jonathan Randolph USA T27 68 70 75 74 287 (-1) $42,160
Sebastián Muñoz COL T27 70 71 72 74 287 (-1) $42,160
Bob Estes USA T27 68 69 75 75 287 (-1) $42,160
Brandon Hagy USA T34 70 73 73 72 288 (0) $33,480
Ryan Brehm USA T34 71 69 74 74 288 (0) $33,480
Jhonattan Vegas VEN T34 69 71 73 75 288 (0) $33,480
Kyle Reifers USA T37 72 71 74 72 289 (1) $29,140
Billy Hurley III USA T37 72 71 74 72 289 (1) $29,140
Smylie Kaufman USA T37 70 74 73 72 289 (1) $29,140
Charley Hoffman USA T40 71 72 73 74 290 (2) $21,728
Harold Varner III USA T40 71 71 74 74 290 (2) $21,728
Jamie Lovemark USA T40 69 73 73 75 290 (2) $21,728
Tag Ridings USA T40 72 72 73 73 290 (2) $21,728
Byeong Hun An KOR T40 73 69 76 72 290 (2) $21,728
Ben Crane USA T40 74 69 75 72 290 (2) $21,728
Andres Gonzales USA T40 70 74 74 72 290 (2) $21,728
Andrew Johnston ENG T40 75 69 74 72 290 (2) $21,728
Matt Kuchar USA T40 73 71 75 71 290 (2) $21,728
Troy Merritt USA T49 72 69 76 74 291 (3) $15,469
Shawn Stefani USA T49 68 73 73 77 291 (3) $15,469
Michael Thompson USA T49 70 70 79 72 291 (3) $15,469
J.J. Spaun USA T49 73 67 81 70 291 (3) $15,469
Tom Hoge USA T53 68 72 76 76 292 (4) $14,353
Kevin Streelman USA T53 71 72 73 76 292 (4) $14,353
Freddie Jacobson SWE T53 69 71 77 75 292 (4) $14,353
Zack Sucher USA T53 71 73 77 71 292 (4) $14,353
Bryce Molder USA 57 68 74 76 75 293 (5) $14,012
Seamus Power IRL T58 72 72 74 76 294 (6) $13,702
Ken Duke USA T58 68 72 79 75 294 (6) $13,702
Justin Leonard USA T58 72 72 75 75 294 (6) $13,702
Daniel Summerhays USA T58 72 72 76 74 294 (6) $13,702
Cameron Percy AUS T62 70 73 72 80 295 (7) $13,144
Wesley McClain USA T62 73 71 74 77 295 (7) $13,144
Blayne Barber USA T62 70 73 76 76 295 (7) $13,144
Brendan Steele USA T62 70 71 78 76 295 (7) $13,144
Søren Kjeldsen DEN T62 69 74 78 74 295 (7) $13,144
Ricky Barnes USA T67 73 68 77 78 296 (8) $12,710
Jason Kokrak CAN T67 72 72 79 73 296 (8) $12,710
Dominic Bozzelli USA T69 72 71 76 78 297 (9) $12,400
Brad Fritsch CAN T69 74 69 76 78 297 (9) $12,400
Andrew Loupe USA T69 72 69 81 75 297 (9) $12,400
Ryo Ishikawa JPN T72 71 72 73 82 298 (10) $12,028
Anirban Lahiri IND T72 69 75 78 76 298 (10) $12,028
Adam Hadwin CAN T72 70 72 82 74 298 (10) $12,028
Julian Etulain ARG 75 71 73 75 81 300 (12) $11,780
Steven Alker NZL 76 67 76 85 73 301 (13) $11,656
Will MacKenzie USA CUT 67 78 - - 145 $0
Nick Watney USA CUT 74 71 - - 145 $0
Greg Chalmers AUS CUT 75 70 - - 145 $0
Steve Wheatcroft USA CUT 70 75 - - 145 $0
Curtis Luck AUS CUT 73 72 - - 145 $0
Greg Owen ENG CUT 71 74 - - 145 $0
John Senden AUS CUT 73 72 - - 145 $0
Jordan Niebrugge USA CUT 73 72 - - 145 $0
Steve Marino USA CUT 68 77 - - 145 $0
Chris Stroud USA CUT 73 72 - - 145 $0
Whee Kim KOR CUT 71 74 - - 145 $0
Chad Campbell USA CUT 72 73 - - 145 $0
Zac Blair USA CUT 72 73 - - 145 $0
Tim Wilkinson NZL CUT 69 76 - - 145 $0
Max Homa USA CUT 72 73 - - 145 $0
Luke List USA CUT 68 78 - - 146 $0
Patrick Reed USA CUT 69 77 - - 146 $0
S.Y. Noh KOR CUT 68 78 - - 146 $0
Robert Garrigus USA CUT 74 72 - - 146 $0
Rafael Campos PUR CUT 71 75 - - 146 $0
Mark Anderson USA CUT 75 71 - - 146 $0
Ryan Armour USA CUT 72 74 - - 146 $0
Ian Poulter ENG CUT 75 71 - - 146 $0
Angel Cabrera ARG CUT 70 76 - - 146 $0
Retief Goosen RSA CUT 70 76 - - 146 $0
Martin Flores USA CUT 70 76 - - 146 $0
Joel Dahmen USA CUT 70 76 - - 146 $0
Chad Collins USA CUT 74 72 - - 146 $0
Chris Kirk USA CUT 75 71 - - 146 $0
Robert Streb USA CUT 71 75 - - 146 $0
Xander Schauffele USA CUT 75 71 - - 146 $0
Casey Russell USA CUT 77 69 - - 146 $0
Zach Cabra USA CUT 72 74 - - 146 $0
Spencer Levin USA CUT 73 74 - - 147 $0
Hunter Mahan USA CUT 75 72 - - 147 $0
Scott Stallings USA CUT 71 76 - - 147 $0
Richy Werenski USA CUT 73 74 - - 147 $0
Ryan Blaum USA CUT 72 75 - - 147 $0
Tyrone Van Aswegen RSA CUT 72 75 - - 147 $0
Billy Horschel USA CUT 73 74 - - 147 $0
Kelly Kraft USA CUT 74 74 - - 148 $0
K.J. Choi KOR CUT 71 77 - - 148 $0
Jason Bohn USA CUT 75 73 - - 148 $0
Will Wilcox USA CUT 75 73 - - 148 $0
Sam Saunders USA CUT 73 75 - - 148 $0
Mackenzie Hughes CAN CUT 74 74 - - 148 $0
Steven Bowditch AUS CUT 73 75 - - 148 $0
Brett Drewitt AUS CUT 72 76 - - 148 $0
C.T. Pan TWN CUT 73 75 - - 148 $0
Luke Donald ENG CUT 76 72 - - 148 $0
Zach Johnson USA CUT 74 74 - - 148 $0
Alex Cejka CZE CUT 73 75 - - 148 $0
D.A. Points USA CUT 72 76 - - 148 $0
Cody Gribble USA CUT 75 74 - - 149 $0
Danny Lee KOR CUT 73 76 - - 149 $0
Brian Stuard USA CUT 74 75 - - 149 $0
Scott Piercy USA CUT 73 76 - - 149 $0
Trey Mullinax USA CUT 75 74 - - 149 $0
Matt Every USA CUT 78 72 - - 150 $0
Rory Sabbatini RSA CUT 73 77 - - 150 $0
Bryson DeChambeau USA CUT 73 77 - - 150 $0
Michael Kim KOR CUT 79 71 - - 150 $0
Morgan Hoffmann USA CUT 70 81 - - 151 $0
Brian Campbell USA CUT 70 81 - - 151 $0
Rick Lamb USA CUT 75 76 - - 151 $0
Johnson Wagner USA CUT 76 75 - - 151 $0
Keegan Bradley USA CUT 77 74 - - 151 $0
Peter Malnati USA CUT 75 77 - - 152 $0
Beau Hossler USA CUT 75 77 - - 152 $0
Cameron Tringale USA CUT 72 80 - - 152 $0
Brett Stegmaier USA CUT 75 78 - - 153 $0
David Hearn CAN CUT 76 77 - - 153 $0
John Peterson USA CUT 75 78 - - 153 $0
Ted Purdy USA CUT 79 75 - - 154 $0
Tyler Aldridge USA CUT 73 81 - - 154 $0
Josh Brock USA CUT 76 79 - - 155 $0
Bobby Wyatt USA CUT 77 78 - - 155 $0
Roberto Castro USA CUT 76 79 - - 155 $0
Miguel Angel Carballo ARG CUT 82 80 - - 162 $0
Ben Curtis USA WD 50 - - - $0