PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Jon Rahm ESP 1 72 69 69 65 275 (-13) $1,206,000
Charles Howell III USA T2 67 74 69 68 278 (-10) $589,600
C.T. Pan TWN T2 70 69 69 70 278 (-10) $589,600
Keegan Bradley USA T4 69 69 74 67 279 (-9) $252,590
Justin Rose RSA T4 65 71 73 70 279 (-9) $252,590
Pat Perez USA T4 68 74 67 70 279 (-9) $252,590
Patrick Rodgers USA T4 68 72 67 72 279 (-9) $252,590
Tony Finau USA T4 73 68 67 71 279 (-9) $252,590
Brian Harman USA T9 68 71 73 68 280 (-8) $167,500
J.J. Spaun USA T9 72 69 69 70 280 (-8) $167,500
Robert Streb USA T9 68 71 70 71 280 (-8) $167,500
Ollie Schniederjans USA T9 69 69 71 71 280 (-8) $167,500
Brandt Snedeker USA T9 68 69 70 73 280 (-8) $167,500
Michael Thompson USA T14 71 71 71 68 281 (-7) $110,550
Rory Sabbatini RSA T14 70 72 72 67 281 (-7) $110,550
Phil Mickelson USA T14 71 72 68 70 281 (-7) $110,550
Kyle Stanley USA T14 70 73 68 70 281 (-7) $110,550
Francesco Molinari ITA T14 71 70 69 71 281 (-7) $110,550
Harris English USA T14 71 69 69 72 281 (-7) $110,550
Brendan Steele USA T20 69 74 70 69 282 (-6) $67,586
Ryo Ishikawa JPN T20 74 68 72 68 282 (-6) $67,586
Tyrone Van Aswegen RSA T20 72 68 72 70 282 (-6) $67,586
Gary Woodland USA T20 67 75 69 71 282 (-6) $67,586
Richy Werenski USA T20 73 70 73 66 282 (-6) $67,586
Jonas Blixt SWE T20 68 72 69 73 282 (-6) $67,586
Stewart Cink USA T20 68 72 69 73 282 (-6) $67,586
Marc Leishman AUS T20 69 72 68 73 282 (-6) $67,586
Roberto Castro USA T28 70 70 73 70 283 (-5) $45,560
Kelly Kraft USA T28 72 70 72 69 283 (-5) $45,560
Martin Flores USA T28 71 72 72 68 283 (-5) $45,560
Jhonattan Vegas VEN T28 73 70 68 72 283 (-5) $45,560
Paul Casey ENG T28 69 73 68 73 283 (-5) $45,560
Emiliano Grillo ARG T33 72 69 72 71 284 (-4) $35,398
Lucas Glover USA T33 71 70 71 72 284 (-4) $35,398
Cameron Smith AUS T33 73 71 70 70 284 (-4) $35,398
Hideki Matsuyama JPN T33 71 70 71 72 284 (-4) $35,398
J.B. Holmes USA T33 73 71 72 68 284 (-4) $35,398
Shane Lowry IRL T33 71 73 72 68 284 (-4) $35,398
Kyle Reifers USA T39 76 67 69 73 285 (-3) $29,480
Ryan Armour USA T39 71 71 70 73 285 (-3) $29,480
Louis Oosthuizen RSA T41 71 72 70 73 286 (-2) $22,814
Ryan Brehm USA T41 68 72 73 73 286 (-2) $22,814
Zac Blair USA T41 70 69 73 74 286 (-2) $22,814
Kevin Tway USA T41 72 70 70 74 286 (-2) $22,814
Brian Campbell USA T41 73 71 71 71 286 (-2) $22,814
Scott Brown USA T41 71 72 73 70 286 (-2) $22,814
Tim Wilkinson NZL T41 70 72 74 70 286 (-2) $22,814
Bryce Molder USA T41 70 74 72 70 286 (-2) $22,814
Trey Mullinax USA T49 67 74 73 73 287 (-1) $16,536
Adam Hadwin CAN T49 66 71 74 76 287 (-1) $16,536
Beau Hossler USA T49 67 75 74 71 287 (-1) $16,536
Byeong Hun An KOR T49 71 73 73 70 287 (-1) $16,536
Mark Anderson USA T49 70 73 74 70 287 (-1) $16,536
Sebastián Muñoz COL T54 72 71 70 75 288 (0) $15,008
Graham DeLaet CAN T54 68 73 73 74 288 (0) $15,008
Mackenzie Hughes CAN T54 70 70 74 74 288 (0) $15,008
Charley Hoffman USA T54 74 70 68 76 288 (0) $15,008
Johnson Wagner USA T54 73 71 70 74 288 (0) $15,008
Camilo Villegas COL T54 72 71 72 73 288 (0) $15,008
Jonathan Randolph USA T54 73 67 75 73 288 (0) $15,008
Nick Taylor CAN T54 69 74 73 72 288 (0) $15,008
Michael Kim KOR T54 72 70 75 71 288 (0) $15,008
Julian Etulain ARG 63 71 73 70 75 289 (1) $14,338
Ryan Blaum USA T64 71 72 71 76 290 (2) $14,070
John Senden AUS T64 70 70 76 74 290 (2) $14,070
Billy Horschel USA T64 71 73 72 74 290 (2) $14,070
Kevin Streelman USA T67 69 70 74 78 291 (3) $13,601
Brad Fritsch CAN T67 67 76 72 76 291 (3) $13,601
Hunter Mahan USA T67 71 70 70 80 291 (3) $13,601
Derek Fathauer USA T67 76 67 74 74 291 (3) $13,601
Aaron Wise USA T71 71 72 73 76 292 (4) $13,199
Cameron Percy AUS T71 69 72 76 75 292 (4) $13,199
Cameron Tringale USA 73 69 72 74 78 293 (5) $12,998
Blayne Barber USA CUT 70 75 - - 145 $0
D.A. Points USA CUT 72 73 - - 145 $0
Will MacKenzie USA CUT 69 76 - - 145 $0
Brooks Koepka USA CUT 73 72 - - 145 $0
Henrik Norlander SWE CUT 73 72 - - 145 $0
Brett Drewitt AUS CUT 71 74 - - 145 $0
Greg Chalmers AUS CUT 70 75 - - 145 $0
Aaron Baddeley USA CUT 71 74 - - 145 $0
Bud Cauley USA CUT 69 76 - - 145 $0
Jamie Lovemark USA CUT 71 74 - - 145 $0
Scott Stallings USA CUT 74 71 - - 145 $0
James Hahn KOR CUT 77 69 - - 146 $0
Seamus Power IRL CUT 74 72 - - 146 $0
Wesley Bryan USA CUT 73 73 - - 146 $0
Sung Kang KOR CUT 71 75 - - 146 $0
Nick Watney USA CUT 71 75 - - 146 $0
Luke List USA CUT 73 73 - - 146 $0
Kevin Chappell USA CUT 74 72 - - 146 $0
Jason Kokrak CAN CUT 73 73 - - 146 $0
Dustin Johnson USA CUT 72 74 - - 146 $0
Peter Malnati USA CUT 74 73 - - 147 $0
Rickie Fowler USA CUT 72 75 - - 147 $0
Jimmy Walker USA CUT 72 75 - - 147 $0
Retief Goosen RSA CUT 71 76 - - 147 $0
Troy Merritt USA CUT 78 69 - - 147 $0
Grayson Murray USA CUT 75 72 - - 147 $0
Brandon Hagy USA CUT 71 76 - - 147 $0
Andrew Johnston ENG CUT 72 75 - - 147 $0
Jason Day AUS CUT 73 74 - - 147 $0
Zack Sucher USA CUT 71 76 - - 147 $0
Gonzalo Fernandez-Castano ESP CUT 70 78 - - 148 $0
Padraig Harrington IRL CUT 74 74 - - 148 $0
Xander Schauffele USA CUT 74 74 - - 148 $0
Patton Kizzire USA CUT 72 76 - - 148 $0
Hudson Swafford USA CUT 70 78 - - 148 $0
Max Homa USA CUT 73 75 - - 148 $0
Stuart Appleby AUS CUT 74 74 - - 148 $0
Spencer Levin USA CUT 71 77 - - 148 $0
Ben Crane USA CUT 69 79 - - 148 $0
Andrew Loupe USA CUT 73 75 - - 148 $0
Daniel Berger USA CUT 75 73 - - 148 $0
K.J. Choi KOR CUT 72 76 - - 148 $0
Tiger Woods USA CUT 76 72 - - 148 $0
Rod Pampling AUS CUT 72 76 - - 148 $0
Miguel Angel Carballo ARG CUT 73 75 - - 148 $0
S.Y. Noh KOR CUT 78 71 - - 149 $0
Bobby Wyatt USA CUT 77 72 - - 149 $0
Geoff Ogilvy RSA CUT 76 73 - - 149 $0
Søren Kjeldsen DEN CUT 76 73 - - 149 $0
JT Poston USA CUT 77 73 - - 150 $0
Steve Marino USA CUT 72 78 - - 150 $0
Robert Garrigus USA CUT 73 77 - - 150 $0
Danny Lee KOR CUT 73 77 - - 150 $0
Nicholas Lindheim USA CUT 71 79 - - 150 $0
John Peterson USA CUT 71 79 - - 150 $0
Brandon Stone RSA CUT 79 71 - - 150 $0
Rick Lamb USA CUT 78 72 - - 150 $0
Whee Kim KOR CUT 68 82 - - 150 $0
Harold Varner III USA CUT 78 73 - - 151 $0
Chad Campbell USA CUT 73 78 - - 151 $0
J.J. Henry USA CUT 75 76 - - 151 $0
Steven Bowditch AUS CUT 78 73 - - 151 $0
Brett Stegmaier USA CUT 75 76 - - 151 $0
Max Rottluff GER CUT 78 73 - - 151 $0
Chad Collins USA CUT 80 72 - - 152 $0
Tyler Aldridge USA CUT 72 80 - - 152 $0
Bryson DeChambeau USA CUT 78 74 - - 152 $0
Boo Weekley USA CUT 71 81 - - 152 $0
Steve Wheatcroft USA CUT 75 77 - - 152 $0
Andres Gonzales USA CUT 78 75 - - 153 $0
Todd Baek KOR CUT 81 72 - - 153 $0
Alex Cejka CZE CUT 82 72 - - 154 $0
Tag Ridings USA CUT 81 73 - - 154 $0
Dominic Bozzelli USA CUT 71 83 - - 154 $0
Steven Alker NZL CUT 80 75 - - 155 $0
Chris Gilley USA CUT 79 77 - - 156 $0
Martin Laird SCO MDF 70 72 76 - 218 $12,797
Jon Curran USA MDF 73 70 75 - 218 $12,797
John Huh USA MDF 74 70 75 - 219 $12,596
Brian Stuard USA MDF 68 75 77 - 220 $12,328
Billy Hurley III USA MDF 69 75 76 - 220 $12,328
Morgan Hoffmann USA MDF 74 70 76 - 220 $12,328
Si Woo Kim KOR WD 83 - - - 83 $0