PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Brendan Steele USA 1 67 71 67 65 270 (-18) $1,080,000
Patton Kizzire USA 2 64 71 66 70 271 (-17) $648,000
Paul Casey ENG T3 64 68 71 69 272 (-16) $288,000
Michael Kim KOR T3 73 67 65 67 272 (-16) $288,000
Johnson Wagner USA T3 65 67 70 70 272 (-16) $288,000
Scott Piercy USA T3 62 67 73 70 272 (-16) $288,000
Kevin Na KOR 7 71 66 70 66 273 (-15) $201,000
Chris Kirk USA T8 73 65 70 66 274 (-14) $162,000
Justin Thomas USA T8 75 66 66 67 274 (-14) $162,000
Phil Mickelson USA T8 69 69 69 67 274 (-14) $162,000
Cody Gribble USA T8 67 69 70 68 274 (-14) $162,000
Martin Laird SCO T8 67 68 68 71 274 (-14) $162,000
Mackenzie Hughes CAN T13 69 69 69 68 275 (-13) $120,000
Whee Kim KOR T13 69 71 66 69 275 (-13) $120,000
Derek Fathauer USA T15 68 68 74 66 276 (-12) $96,000
Harold Varner III USA T15 71 67 73 65 276 (-12) $96,000
Jon Rahm ESP T15 66 71 72 67 276 (-12) $96,000
Vaughn Taylor USA T15 70 67 74 65 276 (-12) $96,000
Troy Merritt USA T15 66 67 74 69 276 (-12) $96,000
Jamie Lovemark USA T20 70 71 70 66 277 (-11) $75,000
Bill Haas USA T20 66 70 71 70 277 (-11) $75,000
Trey Mullinax USA T22 69 67 73 69 278 (-10) $60,000
Kyle Stanley USA T22 65 73 71 69 278 (-10) $60,000
Keegan Bradley USA T22 69 72 71 66 278 (-10) $60,000
Chez Reavie USA T22 69 70 68 71 278 (-10) $60,000
Brendon de Jonge ZIM T26 72 69 69 69 279 (-9) $40,833
Emiliano Grillo ARG T26 69 70 71 69 279 (-9) $40,833
Tony Finau USA T26 70 69 71 69 279 (-9) $40,833
Jon Curran USA T26 68 72 70 69 279 (-9) $40,833
Luke List USA T26 70 68 71 70 279 (-9) $40,833
Fabián Gómez ARG T26 71 70 70 68 279 (-9) $40,833
Ryan Blaum USA T26 69 68 71 71 279 (-9) $40,833
Steven Alker NZL T26 71 69 72 67 279 (-9) $40,833
Robert Garrigus USA T26 73 68 72 66 279 (-9) $40,833
John Huh USA T35 70 68 72 70 280 (-8) $23,516
Dominic Bozzelli USA T35 70 71 69 70 280 (-8) $23,516
John Senden AUS T35 70 70 71 69 280 (-8) $23,516
Brandon Hagy USA T35 72 67 72 69 280 (-8) $23,516
Peter Malnati USA T35 67 72 71 70 280 (-8) $23,516
Cameron Smith AUS T35 70 70 70 70 280 (-8) $23,516
Tag Ridings USA T35 68 70 71 71 280 (-8) $23,516
Roberto Castro USA T35 69 72 70 69 280 (-8) $23,516
Harris English USA T35 72 68 69 71 280 (-8) $23,516
Brett Drewitt AUS T35 70 71 70 69 280 (-8) $23,516
Richy Werenski USA T35 69 70 69 72 280 (-8) $23,516
Joseph Bramlett USA T35 71 70 71 68 280 (-8) $23,516
Nick Watney USA T35 71 69 73 67 280 (-8) $23,516
Kyle Reifers USA T35 71 69 74 66 280 (-8) $23,516
Andres Gonzales USA T35 71 70 73 66 280 (-8) $23,516
Morgan Hoffmann USA T50 70 71 69 71 281 (-7) $14,472
Bud Cauley USA T50 72 67 72 70 281 (-7) $14,472
Ken Duke USA T50 69 71 71 70 281 (-7) $14,472
Brian Campbell USA T50 68 70 70 73 281 (-7) $14,472
Danny Lee KOR T50 73 67 73 68 281 (-7) $14,472
Wesley Bryan USA T55 71 70 69 72 282 (-6) $13,740
J.J. Spaun USA T55 70 67 75 70 282 (-6) $13,740
Chad Campbell USA T57 70 71 71 72 284 (-4) $13,440
Ricky Barnes USA T57 71 70 72 71 284 (-4) $13,440
JT Poston USA T57 72 69 78 65 284 (-4) $13,440
Will MacKenzie USA T60 69 69 72 75 285 (-3) $13,140
Xander Schauffele USA T60 71 68 69 77 285 (-3) $13,140
S.Y. Noh KOR T62 67 72 72 75 286 (-2) $12,720
Zac Blair USA T62 71 69 71 75 286 (-2) $12,720
Kevin Tway USA T62 71 69 72 74 286 (-2) $12,720
Greg Chalmers AUS T62 71 69 72 74 286 (-2) $12,720
Hudson Swafford USA T62 67 74 75 70 286 (-2) $12,720
J.J. Henry USA T67 68 72 72 75 287 (-1) $12,300
Aaron Baddeley USA T67 70 71 72 74 287 (-1) $12,300
Ryan Brehm USA 69 73 68 77 70 288 (0) $12,120
Nicholas Lindheim USA 70 72 69 76 74 291 (3) $12,000
Matt Kuchar USA CUT 70 72 - - 142 $0
Jhonattan Vegas VEN CUT 71 71 - - 142 $0
D.A. Points USA CUT 70 72 - - 142 $0
Seamus Power IRL CUT 73 69 - - 142 $0
James Hahn KOR CUT 71 71 - - 142 $0
Charley Hoffman USA CUT 69 73 - - 142 $0
Stewart Cink USA CUT 72 70 - - 142 $0
Jonas Blixt SWE CUT 70 72 - - 142 $0
C.T. Pan TWN CUT 70 72 - - 142 $0
Sung Kang KOR CUT 70 72 - - 142 $0
Retief Goosen RSA CUT 71 71 - - 142 $0
Blayne Barber USA CUT 73 69 - - 142 $0
Lucas Glover USA CUT 71 71 - - 142 $0
Adam Hadwin CAN CUT 73 69 - - 142 $0
Russell Henley USA CUT 69 73 - - 142 $0
Bryce Molder USA CUT 72 70 - - 142 $0
Gonzalo Fernandez-Castano ESP CUT 73 70 - - 143 $0
Brad Fritsch CAN CUT 71 72 - - 143 $0
Bobby Wyatt USA CUT 74 69 - - 143 $0
Patrick Rodgers USA CUT 68 75 - - 143 $0
Kelly Kraft USA CUT 72 71 - - 143 $0
Collin Morikawa USA CUT 74 69 - - 143 $0
Tyrone Van Aswegen RSA CUT 71 72 - - 143 $0
Brett Stegmaier USA CUT 70 73 - - 143 $0
Cameron Tringale USA CUT 69 74 - - 143 $0
Julian Etulain ARG CUT 68 75 - - 143 $0
Gregor Main USA CUT 69 75 - - 144 $0
Michael Thompson USA CUT 69 75 - - 144 $0
Kevin Streelman USA CUT 69 75 - - 144 $0
Bryson DeChambeau USA CUT 70 74 - - 144 $0
John Peterson USA CUT 75 69 - - 144 $0
Colt Knost USA CUT 74 70 - - 144 $0
Daniel Summerhays USA CUT 71 73 - - 144 $0
Brian Stuard USA CUT 72 72 - - 144 $0
Zack Sucher USA CUT 75 69 - - 144 $0
Jason Bohn USA CUT 70 74 - - 144 $0
Gunner Wiebe USA CUT 75 69 - - 144 $0
David Toms USA CUT 74 71 - - 145 $0
Rick Lamb USA CUT 76 69 - - 145 $0
Spencer Levin USA CUT 74 71 - - 145 $0
David Lingmerth SWE CUT 74 71 - - 145 $0
Martin Flores USA CUT 73 72 - - 145 $0
Grayson Murray USA CUT 72 73 - - 145 $0
Miguel Angel Carballo ARG CUT 73 72 - - 145 $0
Boo Weekley USA CUT 71 74 - - 145 $0
Ryan Armour USA CUT 72 73 - - 145 $0
Jason Schmuhl USA CUT 72 73 - - 145 $0
Graham DeLaet CAN CUT 71 75 - - 146 $0
Mark Anderson USA CUT 73 73 - - 146 $0
Carl Pettersson SWE CUT 69 77 - - 146 $0
David Hearn CAN CUT 72 74 - - 146 $0
Rod Pampling AUS CUT 72 74 - - 146 $0
Smylie Kaufman USA CUT 75 71 - - 146 $0
Scott Stallings USA CUT 75 72 - - 147 $0
Webb Simpson USA CUT 74 73 - - 147 $0
Mark Hubbard USA CUT 70 77 - - 147 $0
Jason Kokrak CAN CUT 71 76 - - 147 $0
Aaron Wise USA CUT 73 74 - - 147 $0
Brian Harman USA CUT 73 75 - - 148 $0
Charles Howell III USA CUT 74 74 - - 148 $0
Jonathan Randolph USA CUT 74 75 - - 149 $0
Robert Streb USA CUT 73 76 - - 149 $0
Chad Collins USA CUT 75 74 - - 149 $0
Hunter Mahan USA CUT 73 76 - - 149 $0
Nick Taylor CAN CUT 73 76 - - 149 $0
Jason Gore USA CUT 73 77 - - 150 $0
Ted Purdy USA CUT 78 72 - - 150 $0
Michael Hebert USA CUT 76 74 - - 150 $0
Geoff Ogilvy RSA CUT 75 76 - - 151 $0
Max Homa USA CUT 80 72 - - 152 $0
Ollie Schniederjans USA CUT 75 77 - - 152 $0
Gavin Green MAL CUT 76 79 - - 155 $0
Matt Every USA CUT 83 73 - - 156 $0
Steven Bowditch AUS CUT 78 79 - - 157 $0